Paddle – Results 2011
| Overall Rank | Name | Surname | Gender | Time |
| 1 | KEVIN | HILL | Male | 01:06:58 |
| 2 | Brad | Fischer | Male | 01:10:57 |
| 3 | CLYDE | THOMAS | Male | 01:12:06 |
| 4 | Chad | ANDREWS | Male | 01:09:43 |
| 5 | CLIFF | ANDREWS | Male | 01:09:43 |
| 6 | Nick | Pikard | Male | 01:12:14 |
| 7 | TED | WALDBURGER | Male | 01:15:17 |
| 8 | Mike | Byrnes | Male | 01:19:03 |
| 9 | KURT | LANDSBERG | Male | 01:21:23 |
| 10 | David | de Waal | male | 01:21:24 |
| 11 | Bernard | Kloss | Male | 01:23:44 |
| 12 | Craig | Smith | male | 01:24:36 |
| 13 | SHAUN | MCMILLAN | Male | 01:26:03 |
| 14 | Mark Andre | Kapnoudhis | male | 01:30:12 |
| 15 | ALLAN | JOFFE | Male | 01:33:36 |
| 16 | Matthew | Kapnoudhis | male | 01:36:19 |
| 17 | ROWAN | RAWLINSON | Male | 01:36:19 |
Double Paddle
| Overall Rank | Name | Surname | Category | Time |
| 1 | WARREN | JACOBS | double | 01:01:53 |
| WAYNE | JACOBS | |||
| 2 | STEF | LE ROUX | double | 01:02:41 |
| Vaughn | Richardson | |||
| 3 | Michelle | Eray | double | 01:03:16 |
| Neil | Stevenson | |||
| 4 | Andrew | Van Tonder | double | 01:04:18 |
| Johan | Van Tonder | |||
| 5 | KELVIN | McCORMACK | double | 01:05:22 |
| GUY | McCORMACK | |||
| 6 | NICK | BESTER | double | 01:05:46 |
| PIERRE | VAN DER MERWE | |||
| 7 | RONALD | PRONK | double | 01:09:42 |
| DANIE | VAN WYK | |||
| 8 | Chad | ANDREWS | double | 01:09:43 |
| CLIFF | ANDREWS | |||
| 9 | DEAN | BURSCOUGH | double | 01:11:09 |
| BRUCE | JACOBS | |||
| 10 | GARY | RALPH | double | 01:17:32 |
| KEVIN | RALPH | |||
| 11 | CHARLES | Datt | double | 01:17:57 |
| J | First | |||
| 12 | ELIA | ISRALLS | double | 01:24:26 |
| JONATHAN | VOGEL | |||
| 13 | Nicky | Raymond | double | 01:24:50 |
| PHILLIP | Raymond | |||
| 14 | CROFTON | MCLAUGHLIN | double | 01:26:03 |
| PAUL | GARDNER |

