Triathlon – results 2011
For queries, contact christine@magneticsouth.net
| MTB Time | Lake Time | Trail Time | Overall Time | Gender Rank | Overall Rank | |||
| Rohan | Kennedy | male | 01:06:37 | 00:14:01 | 00:41:28 | 02:02:06 | 1 | 1 |
| Tim | Ellerbeck | male | 01:08:34 | 00:14:50 | 00:45:37 | 02:09:01 | 2 | 2 |
| ALEX | OTTO | Male | 01:06:03 | 00:15:05 | 00:50:26 | 02:11:34 | 3 | 3 |
| Paul | Micklewood | male | 01:08:37 | 00:15:21 | 00:50:23 | 02:14:21 | 4 | 4 |
| MARK | PRICE | Male | 01:15:06 | 00:13:23 | 00:46:35 | 02:15:04 | 5 | 5 |
| Nicholas | Turner | male | 01:13:59 | 00:10:07 | 00:51:08 | 02:15:14 | 6 | 6 |
| Piers | Pirow | male | 01:16:37 | 00:10:48 | 00:48:06 | 02:15:31 | 7 | 7 |
| Chris | de Villiers | male | 01:13:40 | 00:17:34 | 00:46:19 | 02:17:33 | 8 | 8 |
| CHRIS | DE VILLIERS | Male | 01:13:40 | 00:17:34 | 00:46:19 | 02:17:33 | 9 | 9 |
| Paul | Munting | male | 01:08:37 | 00:15:21 | 00:55:43 | 02:19:41 | 10 | 10 |
| MARTIN | NORTIER | Male | 01:08:16 | 00:13:02 | 00:59:25 | 02:20:43 | 11 | 11 |
| ICO | SCHUTTE | Male | 01:08:39 | 00:16:57 | 00:55:13 | 02:20:49 | 12 | 12 |
| Hendrik | Storm | male | 01:13:32 | 00:14:08 | 00:53:13 | 02:20:53 | 13 | 13 |
| Andrew | Brown | male | 01:14:55 | 00:12:43 | 01:00:06 | 02:27:44 | 14 | 14 |
| Jason | Campbell | male | 01:23:19 | 00:14:54 | 00:53:28 | 02:31:41 | 15 | 15 |
| Richard | Goodhead | male | 01:08:30 | 00:17:05 | 01:06:41 | 02:32:16 | 16 | 16 |
| ANDREW | PLANTING | Male | 01:14:55 | 00:12:43 | 01:06:28 | 02:34:06 | 17 | 17 |
| BEINART | ELDON | Male | 01:23:25 | 00:16:43 | 00:57:53 | 02:38:01 | 18 | 18 |
| RYAN | EICHSTADT | Male | 01:34:25 | 00:22:24 | 00:41:40 | 02:38:29 | 19 | 19 |
| Mikayla | Oliver | female | 01:23:44 | 00:12:56 | 01:01:54 | 02:38:34 | 1 | 20 |
| BRUCE | OLDEN | Male | 01:23:31 | 00:17:48 | 00:57:20 | 02:38:39 | 20 | 21 |
| MARC | GREYLING | Male | 01:24:12 | 00:10:16 | 01:07:05 | 02:41:33 | 21 | 22 |
| HERMAN | NIEUWOUDT | Male | 01:25:05 | 00:22:04 | 00:56:59 | 02:44:08 | 22 | 23 |
| DONOVAN | WATERS | Male | 01:18:16 | 00:15:03 | 01:12:03 | 02:45:22 | 23 | 24 |
| SHAUN | MCFARLANE | Male | 01:33:37 | 00:10:23 | 01:02:19 | 02:46:19 | 24 | 25 |
| RICHARD | WULFSOHN | Male | 01:08:30 | 00:17:05 | 01:20:45 | 02:46:20 | 25 | 26 |
| DON | THERON | Male | 01:30:24 | 00:17:41 | 01:00:14 | 02:48:19 | 26 | 27 |
| Johan | De Klerk | male | 01:18:21 | 00:15:47 | 01:14:59 | 02:49:07 | 27 | 28 |
| NICK | GOHL | Male | 01:33:37 | 00:13:52 | 01:02:21 | 02:49:50 | 28 | 29 |
| JOSH | FIEGGEN | Male | 01:24:39 | 00:18:27 | 01:06:56 | 02:50:02 | 29 | 30 |
| David | Jacobson | Male | 01:25:20 | 00:18:09 | 01:07:58 | 02:51:27 | 30 | 31 |
| Patrick | Pirow | male | 01:32:49 | 00:15:41 | 01:02:59 | 02:51:29 | 31 | 32 |
| WICUS | NAUDE | Male | 01:26:22 | 00:21:01 | 01:04:10 | 02:51:33 | 32 | 33 |
| Dave | Underwood | male | 01:24:08 | 00:22:42 | 01:05:48 | 02:52:38 | 33 | 34 |
| LUKE | WALKER | Male | 01:26:13 | 00:11:43 | 01:18:05 | 02:56:01 | 34 | 35 |
| TONY | LUBNER | Male | 01:29:43 | 00:17:20 | 01:09:41 | 02:56:44 | 35 | 36 |
| Donald | weir | male | 01:23:22 | 00:17:45 | 01:16:38 | 02:57:45 | 36 | 37 |
| ANDREW | WESLEY | Male | 01:14:55 | 00:12:43 | 01:30:09 | 02:57:47 | 37 | 38 |
| Malcolm | Charles | male | 01:24:00 | 00:11:52 | 01:22:21 | 02:58:13 | 38 | 39 |
| matthew | sherratt | male | 01:26:09 | 00:15:49 | 01:17:05 | 02:59:03 | 39 | 40 |
| Mareli | Storm | female | 01:27:29 | 00:14:21 | 01:17:33 | 02:59:23 | 2 | 41 |
| Marc | Wiederkehr | male | 01:24:12 | 00:10:16 | 01:25:07 | 02:59:35 | 40 | 42 |
| NEIL | FIVAZ | Male | 01:33:52 | 00:19:45 | 01:06:59 | 03:00:36 | 41 | 43 |
| HEINRICH | MALAN | Male | 01:38:40 | 00:14:45 | 01:07:35 | 03:01:00 | 42 | 44 |
| Chris | Oertel | male | 01:13:40 | 00:17:34 | 01:30:05 | 03:01:19 | 43 | 45 |
| Nicolle | weir | male | 01:26:08 | 00:19:36 | 01:16:37 | 03:02:21 | 44 | 46 |
| DAN | DE VILLIERS | Male | 01:40:37 | 00:16:52 | 01:07:04 | 03:04:33 | 45 | 47 |
| DANN | HERBERT | Female | 01:25:11 | 00:17:35 | 01:22:06 | 03:04:52 | 3 | 48 |
| Charlize | Wiederkehr | female | 01:28:35 | 00:11:42 | 01:25:05 | 03:05:22 | 4 | 49 |
| Alan | dawson | male | 01:24:01 | 00:19:15 | 01:22:24 | 03:05:40 | 46 | 50 |
| Kyle | Underwood | male | 01:37:58 | 00:15:51 | 01:12:36 | 03:06:25 | 47 | 51 |
| Laurence | Nel | male | 01:46:08 | 00:20:02 | 01:01:09 | 03:07:19 | 48 | 52 |
| Matthew | Kapnoudhis | male | 01:26:09 | 00:15:49 | 01:26:36 | 03:08:34 | 49 | 53 |
| ANDREW | BRADLEY | Male | 01:14:55 | 00:12:43 | 01:41:38 | 03:09:16 | 50 | 54 |
| RICHARD | LUBNER | Male | 01:08:30 | 00:17:05 | 01:43:46 | 03:09:21 | 51 | 55 |
| ROWAN | WILLIAMS | Male | 01:27:30 | 00:17:10 | 01:26:22 | 03:11:02 | 52 | 56 |
| YOLA | BERGH | Female | 01:42:31 | 00:17:47 | 01:12:12 | 03:12:30 | 5 | 57 |
| RAMI | SASSEN | Male | 01:43:00 | 00:15:28 | 01:14:09 | 03:12:37 | 53 | 58 |
| ALAN | HARDAKER | Male | 01:24:01 | 00:19:15 | 01:30:06 | 03:13:22 | 54 | 59 |
| STEVEN | STEYN | Male | 01:32:09 | 00:19:47 | 01:22:23 | 03:14:19 | 55 | 60 |
| Guy | McKechnie | male | 01:42:14 | 00:15:38 | 01:17:06 | 03:14:58 | 56 | 61 |
| Gary | Tregurtha | Male | 01:49:02 | 00:17:51 | 01:09:14 | 03:16:07 | 57 | 62 |
| STEVEN | MAASCH | Male | 01:32:09 | 00:19:47 | 01:26:39 | 03:18:35 | 58 | 63 |
| BRUCE | NICHOLSON | Male | 01:23:31 | 00:17:48 | 01:37:21 | 03:18:40 | 59 | 64 |
| MERCHEN | NAUDE | Female | 01:42:34 | 00:17:01 | 01:22:39 | 03:22:14 | 6 | 65 |
| SKYE | VAN EEDAN | Male | 01:45:23 | 00:18:14 | 01:20:01 | 03:23:38 | 60 | 66 |
| Terry | Heller | male | 01:51:35 | 00:11:54 | 01:21:24 | 03:24:53 | 61 | 67 |
| Ryan | Venter | Male | 01:34:25 | 00:22:24 | 01:30:53 | 03:27:42 | 62 | 68 |
| Sally | Fraser-Mackenzie | female | 01:42:20 | 00:16:37 | 01:28:50 | 03:27:47 | 7 | 69 |
| BONNIE | SMITH | Female | 01:41:35 | 00:21:28 | 01:26:30 | 03:29:33 | 8 | 70 |
| DONNE MICHELLE | ROCHA | Female | 01:40:35 | 00:17:39 | 01:33:13 | 03:31:27 | 9 | 71 |
| Andre | van Rooyen | male | 01:43:36 | 00:19:13 | 01:28:48 | 03:31:37 | 63 | 72 |
| ASHLEIGH | DICKSON | Female | 01:47:18 | 00:15:07 | 01:29:19 | 03:31:44 | 10 | 73 |
| Gerhard | Vosloo | male | 01:42:41 | 00:19:25 | 01:29:52 | 03:31:58 | 64 | 74 |
| REENEN | DE VILLIERS | Male | 01:40:12 | 00:18:37 | 01:33:12 | 03:32:01 | 65 | 75 |
| Amy | Williams | female | 01:47:50 | 00:17:23 | 01:26:56 | 03:32:09 | 11 | 76 |
| TIAN | VAN DEN HEEVER | male | 01:49:20 | 00:14:15 | 01:28:51 | 03:32:26 | 66 | 77 |
| Danielle | Campbell | female | 02:02:16 | 00:15:32 | 01:15:35 | 03:33:23 | 12 | 78 |
| Helena | Finley | female | 01:49:28 | 00:15:42 | 01:29:57 | 03:35:07 | 13 | 79 |
| PHILIP | COETZER | Male | 01:50:04 | 00:19:53 | 01:26:06 | 03:36:03 | 67 | 80 |
| SEAN | ROSSLEE | Male | 01:47:54 | 00:23:44 | 01:27:14 | 03:38:52 | 68 | 81 |
| Andy | Vogel | male | 01:56:19 | 00:18:25 | 01:25:55 | 03:40:39 | 69 | 82 |
| Adalein | Maritz | female | 01:49:21 | 00:14:56 | 01:37:43 | 03:42:00 | 14 | 83 |
| DOMINIC | REY | Male | 02:01:26 | 00:15:41 | 01:26:01 | 03:43:08 | 70 | 84 |
| Nicola | Harris | female | 01:56:35 | 00:20:23 | 01:33:32 | 03:50:30 | 15 | 85 |
| SHAEN | MATISONN | Male | 02:05:15 | 00:18:32 | 01:26:46 | 03:50:33 | 71 | 86 |
| FEBBIE | MALHERBE | Male | 01:55:12 | 00:22:46 | 01:37:24 | 03:55:22 | 72 | 87 |
| DILLON | BRENNON | Male | 01:52:10 | 00:20:19 | 01:43:26 | 03:55:55 | 73 | 88 |
| MENTON | GARRETH | Male | 02:15:34 | 00:16:12 | 01:30:11 | 04:01:57 | 74 | 89 |
| BRAD | ROTHBARD | Male | 02:13:55 | 00:23:52 | 01:35:43 | 04:13:30 | 75 | 90 |
| DANIE | SWART | Male | 02:29:07 | 00:24:18 | 01:58:17 | 04:51:42 | 76 | 91 |

