Pl Stno Name birthyear/age Time
Swim female (Preliminary results)
1 444 Natalie Du Toit 54:35
2 68 Jenny White 92 57:44
3 5053 Lisa Cowling 14 58:24
4 10 Rebecca Newman 92 1:01:01
5 71 Lauren Nel 91 1:03:48
6 70 Naydene Smith 87 1:04:01
7 90 Annelize Bingle 94 1:04:50
8 92 Jeanie du Toit 92 1:04:59
9 5006 Jacqueline Brown 30 1:05:26
10 15 SanMari Woithe 69 1:05:37
11 5065 Jeannie Bomford 28 1:05:58
12 5081 Nicole Strydom 13 1:06:30
13 73 Nichola Gohl 87 1:07:12
14 5094 Tanielle Mandy 26 1:07:19
15 5072 Samantha Ferreira 27 1:07:22
16 11 Natalie Sher 92 1:07:51
17 66 Vanessa von der Heyde 86 1:08:41
18 5055 Liza Bright 26 1:09:25
19 67 Kerry Campbell 93 1:10:25
20 4 Danielle Campbell 1:11:22
21 65 Barham Clare 82 1:14:53
22 5000 Deane Zambetti 45 1:16:22
23 5 Victoria Dreyer 94 1:16:45
24 5119 Jessie Moore 12 1:16:51
25 5017 Bev Blew 1:17:34
26 5020 Savannan Lucas 15 1:17:46
27 9 Alessandra Macmillan 93 1:18:02
28 69 Gill Litngow 87 1:18:45
29 5179 Kim Austin 1:19:38
30 5180 Julia Ruttell 1:19:39
31 8 Elizabeth Gibson 90 1:19:42
32 93 Janine Wallington 1:22:36
33 5023 Michaela Zambetti 14 1:24:01
34 5070 Fiona Mallett 21 1:24:15
35 5071 Nicola Gubb 16 1:24:52
36 13 Philippa Thomas 84 1:30:04
37 5026 Lara Jess Thomas 22 1:30:05
38 29 Petra van Huyssteen 57 1:30:42
39 2008 Salter Aimee 09 1:34:58
40 2013 Pichler Caroline 11 1:34:59
41 6000 Emma Charter 25 1:48:32
42 5045 Erica Menton 47 1:52:42
43 5047 Gwen Rea 52 1:52:43
44 6002 Rachel Slack 25 1:57:26
45 6001 Siena Crawford 24 1:57:29
46 6004 Clementine Crawford 26 1:57:30
Swim Male (Preliminary results)
1 5054 Chad Ho 18 53:45
2 38 Byron Lockett 91 54:44
3 5131 Tinus Allers 17 56:05
4 95 Anton Botha 68 56:35
5 72 Christopher Brown 87 59:31
6 49 Nicholas Walker 91 59:51
7 37 Juandre Kruger 91 59:57
8 84 Nick Turner 76 1:00:04
9 88 Aaron Mydburgh 90 1:00:13
10 80 Terry Bantock 61 1:00:18
11 30 Terry Heller 70 1:00:47
12 5044 Trevor Austin 15 1:00:55
13 78 Ralph Kevin 93 1:01:22
14 48 Stephen Walker 88 1:03:20
15 22 Dave Chapman 71 1:03:36
16 5074 Mark Price 29 1:03:37
17 5130 Dewald Allers 13 1:03:49
18 82 Shaun Campbell 91 1:04:02
19 17 Emil Berning 67 1:04:34
20 16 Mias van der Westhuizen 90 1:05:00
21 81 Murray Bantock 92 1:05:10
22 5010 Emil Hougaard 43 1:05:11
23 28 Chris Gedye 62 1:05:19
24 36 Nicor Kock 75 1:06:28
25 5061 Wayne Powell 35 1:06:36
26 41 Roberto Novello 70 1:07:04
27 18 Mike Bleyenheuft 79 1:07:17
28 40 Peter Marriott 66 1:07:42
29 6007 Creed Derick 37 1:07:43
30 45 Russell Tucker 59 1:08:09
31 5123 Brent Glen 32 1:08:22
32 50 Ian Wilson 75 1:08:54
33 76 Baker Christopher 93 1:09:05
34 1 Martin Redering 1:09:14
35 51 Willie Wilson 44 1:09:36
36 32 Glenn Hickling 62 1:09:46
37 87 Richden Jute 67 1:10:19
38 25 Charl DeWitt 72 1:11:45
39 5164 Eedes Kyle 15 1:12:07
40 5177 Christopher Austin 15 1:12:13
41 26 Clyde Thomas 83 1:12:41
42 43 Shaun Smith 60 1:12:42
43 42 David Rissik 59 1:13:10
44 47 Colin Walker 57 1:13:15
45 31 Warren Hibbert 75 1:13:22
46 5001 Gavin Mckinney 54 1:13:39
47 75 Beltrame Vic 68 1:13:40
48 5060 George Bennett 48 1:13:42
49 83 Bruwer van Vrede 93 1:14:10
50 5141 Simon Turner 33 1:14:19
51 2 Tony Lubner 1:14:31
52 5182 Wojtek Orzechowski 1:14:42
53 5178 Matt Simpkins 1:15:12
54 5018 Brett Woods 32 1:15:20
55 5100 Jason Cook 26 1:15:37
56 5101 David Cook 26 1:15:38
57 5057 Steve Van Der Merwe 38 1:15:45
58 24 Richard Child 52 1:16:02
59 5093 James Stroud 16 1:16:46
60 5019 Garth Lucas 45 1:17:49
61 5122 Willie Stegmann 43 1:18:11
62 20 Nicholas Burge 93 1:18:33
63 5112 Daniel Rens 48 1:18:49
64 5183 Hendrik Van Hussteen 1:19:34
65 5067 Ryan Cairns 18 1:19:41
66 44 Ferdinand Steenkamp 96 1:19:43
67 27 Alan Fleetwood 58 1:21:25
68 5076 Richard Lubner 41 1:21:45
69 5177 Christopher Austin 18 1:22:13
70 19 Peter Burge 90 1:22:15
71 74 Wakefield Peter 63 1:22:40
72 98 Ian Thomas 53 1:24:49
73 91 Kevin Rodwell 78 1:26:02
74 97 Wim Du Preez 70 1:26:03
75 5074 Jan Dawid Luttig 1:26:42
75 77 Britz Jacques 94 1:27:53
76 85 Jos van Zyl 71 1:28:58
77 5077 Jason-Lee Lubner 12 1:29:17
78 5134 Andrew Carey 45 1:29:27
79 5135 Nicholas Carey 16 1:29:38
80 5078 Marc Loubser 52 1:29:39
81 34 Nicholas Irvine 80 1:29:56
82 7 Hendrik Van Huyssteen 57 1:30:41
83 5124 Gabriel Van Wyk 14 1:31:10
84 100 Boyd Varty 84 1:34:41
85 89 Thomas Zilk 58 1:40:11
Swim Assisted Preliminary results 21:59
1 5239 Jardene Bester 24 45:45
2 6 Emma Dreyer 96 45:50
3 54 Richard Bryant 96 49:23
4 55 Aidan Connelly 98 52:26
5 53 David Bryant 93 53:42
6 57 Jennifer Firth 94 1:10:36
7 56 Meghan Boroughs 93 1:10:37
8 64 Misha Joyce 86 1:20:27
9 14 Sue Wale 57 1:22:37
10 63 Hendre Bakker 93 1:27:54
11 5161 Grabriela Orzechowski 14 1:28:57
12 5162 Janina Orzechowski 14 1:29:02
13 5005 Shinel Viljoen 29 1:48:33
14 5004 Donavon Crerar 35 1:48:34
15 101 Andrew Webb 79 1:57:27
16 21 Louis Mynhardt 82 1:57:28
Run Female (Preliminary results)
1 1222 Alae Brand 70 41:39
2 1029 Christine Woods 74 49:03
3 1209 Zulberg Jodi 72 49:30
4 1014 Bonita Ingledew 71 49:48
5 1028 Jude Wixley 69 50:57
6 1200 Lizane Conradie 86 51:22
7 5242 Hilary Bailey 44 52:07
8 1072 Nicole Sykes 29 52:47
9 1216 Julia Roy 70 52:57
10 5266 Woloy Michelle 40 53:39
11 1068 Frances van der Walt 77 54:35
12 1201 Alison Hoogeweegen 60 54:49
13 1236 Celia Falkenburg 56:07
14 5260 Monica Nel 56:35
15 1003 Anne-Marie Barnard 57:02
16 1065 Lynette Schreurs 65 57:07
17 5222 Natali Fazia 57:57
18 5084 Nicole Schapiro 36 58:07
19 5051 Salome Laubscher 21 58:23
20 1217 Petra Schauss 65 58:58
21 1223 Nicole Merrineton 68 59:18
22 1203 Angela Boroughs 91 59:21
23 1226 Gina Serfontein 80 1:00:17
24 5252 Sara Glatt 19 1:00:18
25 5251 Ali Smookler 26 1:00:19
26 1009 Mare Gibson 61 1:00:25
27 1190 Linda Victor 59 1:00:26
28 1197 Terry Jill Malherbe 75 1:00:53
29 1020 GILLIAN RICHARDSON 60 1:00:54
30 94 Helen Wilson 80 1:00:55
31 5073 Hanlie Perry 26 1:00:56
32 1208 Beck Belinda 64 1:01:08
33 1238 Annie Dicey 1:01:46
34 1204 Zaheeda Adam 69 1:01:53
35 5022 Anel Guccio 35 1:01:56
36 1004 Helen Bennett 78 1:01:59
37 5126 Lisa Wides 43 1:02:25
38 5118 Beth Brand 43 1:02:27
39 5064 Zandile Meneses 36 1:02:55
40 5105 Katherine De Kock 45 1:03:29
41 5082 Katherine Hadwen 25 1:03:58
42 5158 Jana Dippenaar 1:04:14
43 1229 Pamela Wilson 64 1:04:45
44 5226 Jennifer Smith 40 1:04:47
45 1213 Waso Rozanne 92 1:04:49
46 1005 Kim Browne 67 1:04:52
47 5116 Deborah Brand 1:05:43
48 5113 Toni Rens 45 1:06:04
49 1235 Nina Peatse 1:06:17
50 1237 Amy Quading 1:06:18
51 1232 Michele Throssell 1:06:59
52 1239 Manka Pretorius 1:07:20
53 5104 Laurika Van Huyssteen 26 1:07:21
54 1015 Deborah Kleynhans 79 1:07:23
55 5234 Vicci Lederle 32 1:07:25
56 1012 Andrea Goldblatt 68 1:07:29
57 5231 Hannah Brand 1:08:03
58 5121 Maryke Van Zyl 46 1:08:05
59 5194 Annabelle Nichol 1:08:56
60 1059 Gillian Lowndes 71 1:09:17
61 5191 Lawrence Jessica 19 1:09:37
62 5099 Susan Lorraine Daly 42 1:10:12
63 5139 Rosemary Moore 39 1:10:40
64 1227 Nicola Wilson 95 1:10:41
65 1071 Chloe Webb 81 1:10:44
66 1228 Emma Wilson 93 1:10:46
67 5220 Emma Franklyn 15 1:10:50
68 5107 Ilana Klaff 34 1:10:52
69 5108 Karen Rothbart 34 1:11:07
70 5210 Alexa JOubert 1:11:10
71 1058 Pascale Le Roux 70 1:11:11
72 5243 Mira Bernstein 28 1:11:12
73 5145 Sheila Musto 44 1:11:15
74 52 Teresa Du Preez 71 1:11:34
75 5008 Rita Rai 28 1:11:43
76 1211 Fisher Caryn 76 1:12:08
77 1210 Freidman Lisa 1:12:09
78 1025 Jessica Truter 94 1:12:32
79 1023 Wendy Truter 61 1:12:33
80 1192 Leigh Victor 89 1:13:48
81 1231 Antonia de Luca 1:13:50
82 1233 Jenee Otto 1:13:58
83 1017 Mariana Minty 55 1:14:03
84 1026 Heidi Twiss 62 1:14:20
85 5199 Barbi May 1:15:13
86 5197 CV Glenn 1:15:21
87 1008 Mirjam Elsinger 70 1:15:24
88 1194 Athalie Jill Van Beuge 52 1:16:14
89 1221 Nicci Hutton 85 1:16:48
90 1022 Maria Stone 67 1:16:50
91 1016 Elza Maree 77 1:16:53
92 5245 Illana Borer 44 1:16:58
93 1024 Kelly Truter 92 1:17:01
94 1007 EILEEN COVARR 51 1:17:43
95 1280 Fieur Beamish 80 1:20:41
96 5042 Meredith Heinzelmann 34 1:20:56
97 1013 ANNE HRABAR 49 1:21:03
98 1010 Janet Gibson 94 1:21:16
99 1018 Elize Nowakowitsch 54 1:23:07
100 1019 Daniela Portelli 70 1:23:11
101 1191 Robyn Victor 83 1:23:26
102 5102 Hermi Angelucci 46 1:24:43
103 5103 Valentina Angelucci 17 1:24:50
104 5152 Julia Cavaliere 46 1:25:19
105 1234 Jennifer de Luca 1:26:20
106 5160 Jeannine Orzechowiski 52 1:28:23
107 1205 Jani van Gend 92 1:30:21
108 1206 Isabel van Gend 61 1:32:46
109 1021 Jo Soldin 69 1:33:53
110 1067 Blanje van der Walt 40 1:34:29
111 1582 Magid Jill 54 1:35:00
112 5225 Aviva Hakk 55 1:37:26
Claire Badenhorst
Nicolette Bailey
Kathleen Ciucci
Deborah Kleynhans
Maree Elza
Sandy Hird
Run Male (Preliminary results)
1 5250 Lieuwe Boonstra 32 36:26
2 5095 Jeremy Gilmore 18 37:15
3 1256 Gross Grant 74 38:46
4 1040 Wendell McCallum 76 39:15
5 1033 Duan Campbell 79 40:35
6 1047 Jan Schutte 80 41:40
7 1030 Ricky Arnold 76 42:08
8 5253 Chris De Villiers 43:30
9 542 Cornelius van der Walt 78 43:59
10 1259 Niel Wessels 85 44:47
11 5227 John Solomon 46:23
12 1254 deVillers James 91 46:25
13 1241 Johan Hoogeweegen 59 47:26
14 1055 John Alexander Wixley 64 48:22
15 5079 William Cahill 15 48:45
16 5262 Dickson Weston 56 48:50
17 1056 Craig Woods 72 49:04
18 5264 Adrian Gore 44 49:55
19 1070 Matthew Webb 82 50:10
20 1265 Neil du Toit 91 50:12
21 1266 Dean du Toit 88 50:13
22 52641 kevin Ross 22 50:26
23 5029 Marnus Vandermerwe 19 50:29
24 1253 deVillers Robert 91 50:57
25 1043 Jor Portelli 65 51:01
26 1199 Travor Alan Heymann 65 51:11
27 5007 Andrew Brown 29 51:14
28 1054 Renier Veldman 84 51:24
29 5219 Stuart Ingleden 51:42
30 5265 Wolol Dan 45 52:09
31 1282 Erasmus Cilliers 84 52:16
32 5151 Gabriel Buchalter 52:39
33 5133 David Barnes 55 52:44
34 5052 Gustav J. 31 52:49
35 5050 Werner Joyce 28 52:50
36 5246 Devan Rick 28 52:51
37 553 Ian Roy 68 52:52
38 5195 A Von Glehn 53:10
39 1272 Andrew Wilson 64 53:13
40 1195 Patrick Moon 61 53:34
41 5140 Peter Alan Moore 47 53:57
42 5146 Samuel Musto 12 53:58
43 5143 James Musto 43 54:20
44 1276 Justin Pearse 54:22
45 5240 Claude Merdjan 17 54:24
47 1244 Stuart Stone 69 54:42
48 5236 John Wallace 41 54:42
49 5247 Gavin Mofsouitz 25 54:44
50 1046 RUSSELL ROUX 91 54:45
51 1262 Jonathan Hamlyn 48 54:47
52 5002 Nicholas Boswell 16 54:50
53 5248 Jonothan Cohen 27 54:51
54 1037 Morgan Hauptfleisch 75 54:53
55 5188 Sean Simpkins 55:01
56 5089 Stuart Palmer 37 55:03
57 1048 Elliot Schwartz 54 55:05
58 1050 Marco Steenkamp 92 55:29
59 5165 Patrice Moyal 39 55:41
60 5011 Derek Lubner 46 55:52
61 1269 Alexander Simpson 91 55:55
62 5193 Robert Nichol 19 55:58
63 5216 Colin Jowell 55:59
64 5150 Andy Fenner 27 56:03
65 5254 Mark Matisonn 56:06
66 1062 Allan Lowndes 54 56:14
67 1032 David Camelleri 67 56:17
68 5241 Gregory Heyman 17 56:36
69 1270 Steve Heywood 63 56:47
70 5127 Grant Wides 40 57:27
71 1249 Tooley James 72 57:40
72 1189 Frikkie Viljoen 84 57:45
73 1038 Luke Dale Hindnarch 90 57:46
74 1039 Matthew Greig Hindnarch 92 57:49
75 1051 Etienne Steenkamp 65 57:50
76 1260 Dian Visser 92 57:52
77 5232 Tsepo Headbush 31 58:08
78 5083 Cy Jacobs 39 58:14
79 1052 Barry Swartberg 65 58:16
80 1063 Sabir Mahomed Munshi 61 58:18
81 1271 Graeme Stillwell 72 58:31
82 1246 Wynand Goosen 70 58:34
83 1245 Paul Silverman 68 58:35
84 5184 Javin Weinstein 58:37
85 5109 Edrich Linde 25 59:17
86 1198 Christopher Hutton 93 1:00:04
27 1011 Ronald Gibson 96 1:00:08
88 5221 Calvin Turnbull 15 1:00:09
89 5003 David Powter 49 1:00:27
90 5080 Stephen Cahill 52 1:00:43
91 1273 David Kuming 1:01:20
92 1263 Hendrik Kloppers 41 1:01:37
93 543 Jurg van der Walt 77 1:01:52
94 5021 Antonio Guccio 38 1:01:57
95 5092 Andrew Robinson 30 1:02:02
96 5030 Francois Rossouw 53 1:02:03
97 1042 Richard Oflaherty 66 1:03:56
98 5086 Gavin Lohen 40 1:04:29
99 5085 Eric Levenstein 46 1:04:30
100 5142 Marco Pisanello 12 1:04:30
101 5043 Galeo Saintz 40 1:04:49
102 1036 Louis Eksteen 63 1:04:53
103 5066 Gidon Novick 39 1:05:28
104 1031 David brits 60 1:05:42
105 5155 Mark Desmond Ford 25 1:05:49
106 1522 Frank Kruger 49 1:05:52
57 5159 Jacek Orzechowiski 52 1:06:43
108 1255 Patrick Meyer 56 1:06:49
109 1267 Maon Seidel 70 1:06:53
110 1275 Joseph Throssell 1:06:54
111 1041 Mike Minty 50 1:07:22
112 5238 Jason Brener 15 1:07:24
113 5233 Brett Lederle 34 1:07:27
114 5025 Jason Hinton 20 1:07:29
115 5024 John Hill 20 1:07:30
116 5237 Julian Brener 45 1:07:31
117 1060 Gregory Lowndes 90 1:07:47
118 5156 Daniel Ford 21 1:07:49
119 1035 Michael Du Prees 97 1:07:50
120 5088 Fran Molloy 47 1:08:04
121 1257 Andrew Bonamour 71 1:08:37
122 5271 Shawn Richor 36 1:08:40
123 5261 Marthinus Nel 1:08:45
124 1061 Andrew Lowndes 88 1:09:16
125 1064 Geoff Minnitt 58 1:09:37
126 5192 Craig Lawrence 1:09:37
127 1242 David Jawkelow 60 1:09:45
128 1069 Peter Wallington 58 1:09:45
129 5090 Paul Mark Daly 45 1:09:54
130 1251 McKenzig Dave 68 1:10:33
131 5138 Stuart Moore 9 1:10:34
132 5200 Neil Master 1:11:08
133 5209 Stephen JOubert 1:11:09
134 5144 Guy Musto 10 1:11:28
135 5114 Lawrence Quirk 29 1:11:38
136 1066 Minderd Spoelstra 99 1:12:33
137 1278 Daniel Heymann 1:14:00
138 5249 Arik Shimansky 42 1:14:40
139 5115 Roland Quirk 26 1:14:54
140 1261 Mavrice Helfcott 1:15:07
141 1258 Malcolm Campbell 60 1:16:15
142 5190 Matthew Lawrence 1:16:23
143 5186 Mike Ruttell 1:16:28
144 5187 David Austen 1:16:30
145 1264 Paul Hutton 69 1:16:32
146 1034 Giuseppe Ciucci 63 1:16:56
147 5110 Wimpie Malan 49 1:16:59
148 5212 James Wallington 1:18:33
149 5213 Paul Dalinston 1:19:02
150 5214 Christopher Joubert 1:19:24
151 5244 Dave Novick 70 1:20:40
152 5189 Matthew Hunter 1:22:13
153 1193 Russ Victor 57 1:24:42
154 1057 Brian Ziman 66 1:25:22
155 1555 Raphael Dacosta 3 1:32:47
156 1556 Aryeh Dacosta 97 1:33:52
157 1049 Ryan Soldin 69 1:33:56
158 8007 Rupert Tripp 17 1:40:17
Hendrik Bruinette
David Kuming
Etienne Steenkamp
Matthew Gearing
Greg Hakk
Neil Hellmann
Idan Horowitz
Jeffrey Brenner
Anthony Rakusin
Lee Kennth Rawlings
Paddle Female Preliminary results 21:59
1 5096 Michele Eray 29 1:15:31
2 540 Jeannette Walder 74 1:23:05
3 5098 Louise de Villiers 1:33:36
Paddle Male ( Preliminary results)
1 539 Graham Bird 71 1:15:13
2 5069 Matteo Viotti 16 1:15:31
3 5148 Mike Nichol 49 1:18:15
4 5097 Ronalin Pronk 1:21:38
5 511 Alan Rosewall 83 1:21:43
6 5157 Adriaan Dippenaar 25 1:21:45
7 557 Fisher Brad 67 1:22:06
8 513 Dave Visser 57 1:27:30
9 556 Gary Ralph 54 1:27:36
10 5111 Kyle Harris 35 1:27:49
11 555 Jonathan First 58 1:28:18
12 554 Ivan Pentz 57 1:28:18
13 5056 Jan Van Der Putte 41 1:29:00
14 512 Andrew Scott 71 1:32:46
15 509 Martin Grotepass 57 1:33:58
16 541 Ryan Powter 84 1:34:05
17 558 Justin Harris 56 1:34:06
18 5223 Pichard Nicholas 1:40:16
19 5075 Andrew Rissik 41 1:50:45
20 5129 Gareth Kruger 17 1:51:47
21 5128 Steven Kruger 46 1:51:48
Paddle Double Preliminary results 21:59
1 547 Neil S. & Steph LR. 76 1:09:17
2 5214 Kelvin Taitman 1:10:14
2 5215 Matt Stevenson 1:10:14
3 5062 Alexis Lyon 29 1:15:08
3 5087 Andrew Beveridge 43 1:15:08
5 51200 Wattrus Harry 53 1:15:09
6 5120 Dean Burscough 52 1:15:13
7 5263 Andrews Clifford 13 1:15:32
7 52630 Andrews Chad 24 1:15:32
9 503 Wayne Craig 76 1:18:03
9 506 Ryan Jucker 81 1:18:03
11 5149 Ted Waldburger 54 1:18:15
12 508 Mark Webster 87 1:18:25
13 548 Rod Penaluma 61 1:23:09
14 6006 David Phelp 55 1:28:22
14 6005 PJ Quarmby 43 1:28:22
16 504 charles datt 60 1:29:20
17 505 R Greyling 1:38:33
18 501 Meryl Jullien 72 1:52:34
Swim Children Boys (Preliminary results)
1 2014 Johan Lourens 95 30:44 (over age limit)
2 5258 Nevada Purchase 30:55
3 2019 Joshua Gersohn 97 32:03
4 2026 Cale Kuming 32:10
5 2002 Jamie Jacobson 95 32:23 (over age limit)
6 5137 James Garisch 11 32:29
7 2027 Jordan Kuming 32:45
8 2001 Quentin Botha 0 34:04
9 2016 Aaron Shrock 99 34:35
10 5154 Stefano Cavaliera 8 35:42
11 5015 Christopher Bennett 9 35:52
12 5132 Perring Dylan 11 36:07
13 2021 Aaron Cohen 99 36:18
14 2003 Mathew Jacobson 39:22
15 2022 Connor Bax 99 40:52
Swim Children Girls (Preliminary results)
1 5257 Kyeta Purchase 10:54
2 2017 Samantha de Kock 96 11:57
3 5153 Cristiana Cavaliera 11 11:59
4 2015 Anelda Lourens 97 12:24
5 5046 Skye Lucas 11 12:35
6 2018 Michelle de Kock 99 13:01
7 2007 Donna Jullien 97 13:05
8 2006 Samantha Harvey 98 13:06
9 2029 Radiyyah Hassim 97 15:04
10 5016 Gina Bennett 12 15:26
11 5256 CHiquita Gohse 15:41
12 2030 Imaan Hassim 98 15:55
13 2031 Amber Bax 96 16:19
14 2005 Emma Everard 0 19:34
15 2010 Georgina Sandak-Lewin 95 20:24
16 2009 Arin Salter 2 20:45
17 2008 Aimee Salter 99 34:07